Rockies Voucher Sales Tracking '25-26
Goal: 10 Vouchers sold by each player to raise $22,000 for the Program. Updated 3/20/2026.
Program Rules to play at the Coors Field Game April 27th:
- Varsity must sell at least 5 to play at the Coors Field Game.
- Top sellers from each of the other teams will also play at Coors Field.
- If your name is not listed, we do not have any sales recorded yet.
ALL PROGRAM TOP SALES LEADERS
1. 26 Vouchers: DJ Webster, Freshman Royals
2. 25 Vouchers: JV Tie
Wesley Amber
Naveed Heshmati
3. 20 Vouchers: Varsity Tie
Cooper Campbell
Ryan Strouse
4. 17 Vouchers: Finley Bartlett, Sophomore
5. 10 Vouchers: Freshman Scarlet Tie
- Nathan Coyle
- Oliver Hancock
- Charles Herb
- Connor Sullivan
ALL RESULTS BY TEAM
VARSITY
| Name | Total | Met goal | Top Team Seller |
|---|---|---|---|
| Campbell, Cooper | 20 | Exceeded Goal | Top Seller Tie |
| Strouse, Ryan | 20 | Exceeded Goal | Top Seller Tie |
| Crino, Gavin | 10 | Met Goal | |
| Reeves, Tyler | 10 | Met Goal | |
| Rudden, Walker | 10 | Met Goal | |
| Silverman, Marco | 10 | Met Goal | |
| Duff, Martin | 7 | ||
| DeBall, Cooper | 6 | ||
| DeCaporale, Teddy | 5 | ||
| Goldberg, Maxwell | 5 | ||
| Jackson, Eric | 5 | ||
| Kleinert, Teddy | 5 | ||
| Rothman, Ari | 5 | ||
| Smith, Tyce | 5 | ||
| McCrohan, Jackson | 3 |
JV
| Name | Total | Met goal | Top Team Seller |
|---|---|---|---|
| Ambler, Wesley | 25 | Exceeded Goal | Top Seller Tie |
| Heshmati, Naveed | 25 | Exceeded Goal | Top Seller Tie |
| Gully, Evan | 15 | Exceeded Goal | |
| Wells, Hudson | 15 | Exceeded Goal | |
| Jackson, Colin | 12 | Exceeded Goal | |
| Keogh, Reed | 12 | Exceeded Goal | |
| Stack, Madan | 12 | Exceeded Goal | |
| Franklin, Matthew | 11 | Exceeded Goal | |
| Ball, Bennett | 10 | Met Goal | |
| Biskner, Clay | 10 | Met Goal | |
| Eisenberg, Evan | 10 | Met Goal | |
| Parks, Ollie | 10 | Met Goal | |
| Garcia, Xavier | 9 | ||
| Garrett, William | 5 | ||
| Loveridge, Uai | 5 | ||
| Hughes, Davis | 3 | ||
| Uhlig, Brady | 3 |
SOPHOMORE
| Name | Total | Met goal | Top Team Seller |
|---|---|---|---|
| Bartlett, Finley | 17 | Exceeded Goal | Top Seller |
| Graf, Junah | 13 | Exceeded Goal | |
| Eison, Jonah | 11 | Exceeded Goal | |
| HONGO, KEI | 10 | Met Goal | |
| Lieu, Landon | 10 | Met Goal | |
| Schulthess, Nathan | 10 | Met Goal | |
| Atamian, Chase | 6 | ||
| Baer, Simon | 5 | ||
| Franklin, Joey | 5 | ||
| Lander, Cameron | 5 | ||
| Love, Landon | 5 | ||
| Gomes, Aaron | 3 | ||
| Medina, Chase | 3 | ||
| Pereira Olson, Max | 2 | ||
| Rudel, Avery | 2 |
FRESHMAN ROYAL
| Name | Total | Met goal | Top Team Seller |
|---|---|---|---|
| Webster, DJ | 26 | Exceeded Goal | Top Seller |
| Marczewski, Will | 15 | Exceeded Goal | |
| Tormoehlen, Zach | 12 | Exceeded Goal | |
| Aldrich, Henry | 6 | ||
| McElroy, Will | 5 | ||
| O'Shea, Declan | 5 | ||
| Stang, Sam | 5 | ||
| Tieken, Johnny | 5 | ||
| Vizcaino, Michael | 5 |
FRESHMAN SCARLET
| Name | Total | Met goal | Top Team Seller |
|---|---|---|---|
| Coyle, Nathan | 10 | Met Goal | Top Seller Tie |
| Hancock, Oliver | 10 | Met Goal | Top Seller Tie |
| Herb, Charles | 10 | Met Goal | Top Seller Tie |
| Sullivan, Connor | 10 | Met Goal | Top Seller Tie |
| Larkin, Finnegan | 7 | ||
| Allen, Everett | 5 | ||
| Alvarez, Jorge | 5 | ||
| Evans, Hudson | 5 | ||
| Garcia, Ricardo | 5 | ||
| Landry, Lawson | 5 | ||
| Stolze, Dylan | 5 | ||
| Garcia, Zyrik | 3 | ||
| Lozano Martin, Jairo | 2 | ||
| Rojhani, Jonah | 1 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.